Falcon Investments

The amounts stated are independent amounts – (One amount is not a conversion of the other)

ZWL
0
Total Awarded in ZWL
Posting Date No. Vendor No. Vendor Amount Purchase Order No.
22/9/2020 PINV000355 ZW0070 FALCON INVESTMENTS 4,800,000.00 HRE002720
23/9/2020 PINV000368 ZW0070 FALCON INVESTMENTS 5,760,000.00 HRE002733
28/9/2020 PINV000379 ZW0070 FALCON INVESTMENTS 5,760,000.00 HRE002733
30/9/2020 PINV000387 ZW0070 FALCON INVESTMENTS 4,800,000.00 HRE002733
9/10/2020 PINV000409 ZW0070 FALCON INVESTMENTS 12,960,000.00 HRE002737
15/10/2020 PINV000420 ZW0070 FALCON INVESTMENTS 11,932,800.00 HRE002737
15/10/2020 PINV000423 ZW0070 FALCON INVESTMENTS 1,684,800.00 HRE002737
Quantity Variant Code Description Expiration Date Lot No./SUPPLIER Location Code Customer Name Unit of Measure Code
500 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 HARARE Chikurubi Training BOX100
220 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 MUTARE Chipinge District Hospital BOX100
500 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 HARARE MANYAME MEDICAL STORES BOX100
500 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 HARARE Ministry Of Defence A.M.E.S BOX100
50 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 MUTARE Mutambara Mission Hospital BOX100
220 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 MUTARE Rusape General Hospital BOX100
60 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 MUTARE Sakubva District Hospital BOX100
550 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 HARARE BOX100
550 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 HARARE BOX100
550 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 HARARE BOX100
550 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 MUTARE BOX100
550 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 MASVINGO BOX100
1000 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 HARARE BOX100
550 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 CHINHOYI BOX100
1000 Gloves latex examin.disp. Medium 31/12/2030 FALCON -015004/20 BULAWAYO BOX100
2480 Gloves latex examin.disp. Medium 31/12/2030 FALCON 015029/20 HARARE BOX100
1360 Gloves latex examin.disp. Medium 31/12/2030 FALCON 015029/20 HARARE BOX100
20 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 MUTARE Mutare Provincial Hospital BOX100
200 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 MUTARE Nyanga District Hospital BOX100
190 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 MUTARE Sakubva District Hospital BOX100
500 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 HARARE Z.R.P CAMP HOSPITAL BOX100
660 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 HARARE BOX100
660 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 HARARE BOX100
660 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 HARARE BOX100
660 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 MUTARE BOX100
660 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 MASVINGO BOX100
260 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 HARARE BOX100
260 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 GWERU BOX100
1200 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 HARARE BOX100
660 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 CHINHOYI BOX100
1200 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014288/2 BULAWAYO BOX100
3000 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014297/2 HARARE BOX100
3000 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014297/2 HARARE BOX100
3000 Gloves latex examin.disp. Medium 31/12/2030 FALCON INV-014297/2 MUTARE BOX100
5000 Gloves latex examin.disp. Medium 31/12/2030 FALCON-014279/20 HARARE BOX100
4980 Gloves latex examin.disp. Medium 31/12/2030 FALCON-014279/20 BULAWAYO BOX100